Page 2:
The Enchanted Farm
Pages 4 & 5:
Yummy!
Page 6 to 10:
The Preference Race
Page 11 to 14:
Nutrition
Page 14 to 18:
Eat the Rainbow
Page 19:
Let’s Make a Salad
Pages 20 to 23:
Healthy Planning
Pages 24:
Healthy and Unhealthy Food
Pages 25 & 26:
The Enchanted Farm
Pages 27 & 28:
Working with Short Films: Short Films about Food
Pages 29 & 30:
Do We Know Enough About Crops?
Page 31:
Global Culture Corner: Diabetes Day
Poster 1:
The Preference Race
Poster 2:
Food
Simple Past
| 1 cuota de $4.990,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $4.990,00 |
| 2 cuotas de $2.966,55 | Total $5.933,11 | |
| 3 cuotas de $2.041,74 | Total $6.125,23 | |
| 6 cuotas de $1.110,60 | Total $6.663,65 | |
| 9 cuotas de $796,62 | Total $7.169,63 | |
| 12 cuotas de $647,91 | Total $7.774,92 | |
| 24 cuotas de $456,98 | Total $10.967,52 |
| 3 cuotas de $2.126,24 | Total $6.378,72 | |
| 6 cuotas de $1.170,98 | Total $7.025,92 |
| 3 cuotas de $2.148,36 | Total $6.445,08 | |
| 6 cuotas de $1.179,38 | Total $7.076,32 | |
| 9 cuotas de $882,50 | Total $7.942,58 | |
| 12 cuotas de $722,76 | Total $8.673,12 |
| 18 cuotas de $517,07 | Total $9.307,35 |
